Settings
Configure roles, approval chains, and market approvers
Users
| Name | Role | |
|---|---|---|
| Léa Dubois | Packaging Manager | lea@brand.com |
| Omar Haddad | Packaging Manager | omar@brand.com |
| Maya Chen | Packaging Manager | maya@brand.com |
| Claire Vidal | Quality / Regulatory Analyst | claire@brand.com |
| Sven Bauer | Regulatory Analyst | sven@brand.com |
| Hiro Tanaka | Procurement / Sourcing Manager | hiro@brand.com |
| Helena Marsh | Senior Approver | helena@brand.com |
| Admin | System Admin | admin@brand.com |
Permission Matrix (click chips to toggle)
| Role \ Record | Component | BOM | Test Report | Gate | Change Request | Cost Record | Risk | Supplier |
|---|---|---|---|---|---|---|---|---|
| Packaging Manager | ||||||||
| Quality / Regulatory Analyst | ||||||||
| Procurement / Sourcing Manager | ||||||||
| Senior Approver | ||||||||
| Supplier | ||||||||
| System Admin |
Demo data
Restore the platform to its original demo dataset. This removes any projects, components, gates, and versions you've created and reloads the page.
